The event enthusiastically attracts enthusiasts and collectors from around the world, and each edition sees more than 100 units of classic boats, both sail and motor, converge on Monaco.
| Nom du bateau | Année | Longueur totale (La) [m] | Bau (B) [m] | Architecte | |
|---|---|---|---|---|---|
| ANNE SOPHIE | 1938 | 14,88 | 2,43 | Bjarne Aas | |
| ARGYNNE III | 1955 | 13,72 | 3,47 | Eugène Cornu | |
| BARBARA | 1923 | 17,37 | 3,40 | Charles Ernest Nicholson | |
| BARUNA of 1938 | 1938 | 21,75 | 4,53 | Sparkman & Stephens | |
| BELLE AVENTURE | 1929 | 28,50 | 5,30 | William Fife III & R.B Fife | |
| BLACK SWAN | 1899 | 40,50 | 6,00 | Charles Ernest Nicholson | |
| BRICK II | 1954 | 16,35 | 3,65 | n/c | |
| BRYNHILDE | 1958 | 9,96 | 2,42 | Frederick Parker | |
| CARRON II | 1934 | 15,02 | 2,68 | William Fife III | |
| CHAPLIN | 1974 | 16,54 | 4,28 | Carlo Sciarelli | |
| CHIPS | 1913 | 16,24 | 3,18 | Starling Burgess | |
| CORINTHIAN | 1911 | 16,70 | 3,17 | Nathanaël G. Herreshoff | |
| CREOLE | 1926 | 63,97 | 9,40 | Charles E. Nicholson | |
| DAMBUSTER | 1962 | 11,69 | 3,02 | Illingworth & Primrose | |
| ELENA OF LONDON | 1911 / 2009 | 49,70 | 8,10 | Nathanaël G. Herreshoff | |
| ELLAD | 1937 / 1957 | 11,06 | 2,59 | Wiliam Fife III | |
| EMILIA | 1929 | 20,91 | 3,78 | Attilio Costaguta | |
| FALCON | 1930 | 15,82 | 2,80 | Paine & Burgess | |
| GREYLAG | 1932 | 9,51 | 2,59 | Thomas Harrison Butler | |
| HALLOWE’EN | 1926 | 24,75 | 4,42 | William Fife III | |
| IRENE VIII | 1935 | 16,39 | 3,23 | Johan Anker | |
| JOYANT | 1911 | 17,81 | 3,45 | Nathanaël G. Herreshoff | |
| KISMET | 1898 | 16,90 | 3,09 | William Fife | |
| MADCAP | 1874 | 16,54 | 3,76 | n/c | |
| MANITOU | 1937 | 18,80 | 4,24 | Olin Stephens | |
| MARIELLA | 1938 | 24,05 | 5,04 | Alfred Mylne | |
| MARIETTE OF 1915 | 1912 | 39,78 | 7,25 | Nathanaël G. Herreshoff | |
| MARISKA | 1908 | 27,6 | 4,17 | William Fife III | |
| OLYMPIAN | 1913 | 16,76 | 3,13 | William Gardner | |
| ONE WAVE | 1948 | 11,26 | 1,91 | François Camatte | |
| ORIOLE | 1904 | 14,10 | 2,70 | Nathanaël G. Herreshoff | |
| PARTRIDGE | 1885 | 21,00 | 3,33 | J. Beavor Webb | |
| PEGGY BAWN | 1894 | 12,64 | 2,37 | George Lennox Watson | |
| PURITAN | 1930 | 36,16 | 7,01 | John G. Alden | |
| RAINBOW III | 1927 | 14,53 | 2,60 | William Fife | |
| SARDONYX | 1957 | 12,19 | 3,25 | Fredk. R. Parker | |
| SKY | 1890 | 25,17 | 3,80 | Thetis Ware | |
| SUZETTE | 1930 | 14,58 | 2,53 | Charles E. Nicholson | |
| THEA | 1918 | 20,06 | 3,46 | Johan Anker | |
| TIGRIS | 1899 | 18,60 | 3,40 | Alfred Mylne | |
| TRINAKRIA | 1927 | 49,00 | 7,00 | Wiener Werkft | |
| TULLI | 1960 | 14,92 | 3,90 | Cesare Sangermani | |
| VIOLA | 1908 | 14,67 | 2,86 | William Fife jr | |
| WIKI 1920 | 1920 | 19,40 | 4,20 | Lustrau | |
| ZACA | 1930 | 36,00 | 7,24 | Garland Rotch | |
| Nom du bateau | Année | Longueur totale (La) [m] | Bau (B) [m] | Architecte |
|---|---|---|---|---|
| BLUE BIRD of 1938 | 1938 | 31,58 | 6,02 | G.L. Watson & Co |
| BSK | 1963 | 18,7 | 5,06 | C.N Benetti |
| CORBINA | 1965 | 22,5 | 5,1 | Carlo Riva |
| ITALICA | 1964 | 20 | 5 | Baglietto |
| KALIZMA | 1906 | 45,75 | 6,32 | G.L. Watson & Co |
| LADY HERTA | 1935 | 26,4 | 5,3 | GL Watson |
| MOONYEEN | 1937 | 16,78 | 3,97 | Thornycroft UK |
| SALLY | 1959 | 18,3 | 4,7 | Burger |
| SEAWAY | 1929 | 17,02 | 4,08 | Dickie & Sons |
| SILVER LASS | 1961 | 17,7 | 4,5 | John Bain |
| TAMBURA | 1974 | 22 | 5,5 | Sandy Balfour |
| THELAS | 1936 | 22,3 | 4 | De Vries Lentsch |
| Nom du bateau | Année | Longeur totale (La) [m] | Constructeur | Modèle |
|---|---|---|---|---|
| – | 1964 | 6,60 | Riva | Ariston |
| ACAPULCO | 1967 | 8,25 | Riva | Aquarama |
| ALBATROSS | 1955 | 3,88 | Albatross Marine | |
| ALDO | 1967 | 5,70 | Riva | Junior |
| ANNABELLA | 1971 | 6,55 | Riva | Olympic |
| AQ | 1967 | 8,25 | Riva | Aquarama |
| ARISTOTE S. | 1955 | 6,60 | Chris Craft | |
| ARIVA | 1966 | 8,24 | Riva | Aquarama |
| BAMBOU | 1973 | 5,97 | Chris Craft | Capri 20 |
| BLUEBOTTLE | 1967 | 5,70 | Riva | Junior |
| CAMILLE | 1964 | 6,25 | Riva | |
| CELINE | 1963 | 8,02 | Riva | Tritone |
| COCOA | 1973 | 8,75 | Riva | Aquarama Special |
| ELIZA | 1965 | 6,50 | Riva | |
| ELI | 1968 | 7,00 | Riva | Super Ariston |
| ENGFALS II | 1954 | 7,9 | Riva | Tritone |
| FILOU | 1936 | 7,2 | John Faul | |
| FRANKA | 1964 | 8,02 | Riva | Aquarama |
| GALAXY | 1963 | 5,59 | Riva | Florida |
| GENEVIEVE | 1978 | n/c | Riva | Aquarama Special |
| GIOLISAN | 1961 | 5,90 | Riva | Super Florida |
| GLORY DAYS | 1966 | 8,33 | Riva | Super Aquarama |
| GOYA | 1957 | 4,30 | Riva | Scoiattolo |
| HIPPOCAMPE V | 1955 | 11,27 | Chris Craft | Chris Craft |
| ISABELLA | 1968 | 5,7 | Riva | Junior |
| ISMAÏLIA II | 1965 | 6,78 | Riva | Super Ariston |
| JAG ST TROPEZ | 1971 | 6,55 | Riva | Olympic |
| KARAI V | 1960 | 3,88 | Albatross Marine | |
| Kelebek(Kismet) | 1963 | 5,9 | Riva | Super Florida |
| KSAR | 1968 | 6,27 | Riva | Super Florida |
| LA GRANDE BELLEZZA | 1965 | 8,02 | Riva | Aquarama |
| LADY ISABELLE | 1930 | 9,14 | Harry Gibbs | |
| LIPICAR | 1971 | 8,25 | Riva | Aquarama |
| LICUDA | n/c | n/c | Riva | |
| LUNA | 1964 | 8,03 | Riva | Tritone |
| MANICLA | 1963 | 6,52 | Riva | Ariston |
| MATO | 1960 | 6,47 | Riva | Ariston |
| MATUSA | 1966 | 8,23 | Riva | Aquarama |
| MAUDE II | 1974 | n/c | Riva | Aquarama |
| MC QUEEN | 1964 | n/c | Riva | Ariston |
| MERYLA | 1966 | 6,60 | Riva | Super Ariston |
| MISS FELICITY | 1938 | 8,45 | Chris Craft | 26 Special Race Boat |
| MOKO | 1971 | 5,97 | Chris Craft | XK 19 |
| MOKO 3 | 1968 | 6,90 | Rio | Espéra Ta |
| PAPAGENA 2 | 1965 | 6,07 | Riva | Super Florida |
| PASHA | 1968 | 8,25 | Riva | Aquarama |
| PININ 2 | 1960 | 5,20 | Posillipo Positano | |
| PUCCI 1 | 1963 | 6,10 | Giacomo Colombo | n/c |
| REX II | 1949 | 5,20 | Frantz Liuzzi | n/c |
| RIVA CLASSICHE | 1968 | 8,25 | Riva | Aquarama |
| RIVALE | 1974 | 8,78 | Riva | Aquarama Special |
| SARAFEN | 1969 | 6,80 | Riva | Super Ariston |
| SCOLOPENDRA | 1903 | 9,08 | Thornycroft UK | nc |
| SINECHE | 1972 | 6,55 | Riva | Olympic |
| SKYLARK | 1960 | 8,00 | Riva | Tritone |
| SOFTLY 2 | 1968 | 6,8 | Riva | Ariston |
| SOPHIA | 1966 | 8,03 | Riva | Tritone |
| TEMPEST II | 1972 | 6,50 | Riva | Olympic |
| TENDER TO RHEA | 1958 | 5,4 | Riva | Florida |
| TIENNOT | 1965 | 8,25 | Riva | Aquarama |
| TURQUOISE | n/c | n/c | Riva | |
| TOBEONE | n/c | n/c | Riva | |
| TOY | 1959 | 5,50 | n/c | n/c |
| TRITON | 1908 | 7,70 | P.J.S. Hampshire | nc |
| VIOLA | n/c | n/c | Riva | |
| VEGA FURY | 1969 | n/c | Giorgio Adreani | |
| UNCHAINED LADY | 1967 | 5,70 | Riva | Junior |
| WIND SPEED 3 | 1970 | 5,60 | Chris Craft | Commander 19 |
| T.T. Atzeca | 1964 | 6,60 | Riva | Ariston |
| Nom du bateau | Année | N° voile | Armateur | |
|---|---|---|---|---|
| – | n/c | n/c | Andrea Falciola | |
| – | n/c | ITA 2376 | Lorenzo Fazio | |
| ANNA | 2010 | n/c | Gerolamo Bianchi | |
| BARAONDIX | 2009 | ITA 2241 | Michele Quaglia | |
| BLU AMNESIA | 2005 | ITA 2142 | Federico Pilo Pais | |
| CARLO III | 1973 | n/c | Giorgio Puccini | |
| CICCI | n/c | ITA 4 | Filippo Jannello | |
| CLAUDIA 3 | n/c | ITA 2401 | Vito Moschioni | |
| DAOUZEK | 2006 | n/c | Hervé Joly | |
| FLY HALF | 2017 | n/c | Paolo Ermolli | |
| IL CANARINO FEROCE | n/c | ITA 2369 | Aldo Samele Acquaviva | |
| IRENE | 2022 | ITA 2420 | Marcello Vittorio De Gaspari | |
| LA DOLCE VITA | 2014 | FRA 63 | Christophe Le Bruchec | |
| MARRAKECH EXPRESS | 1987 | ITA 1787 | Marocco Paolo | |
| NINA II | n/c | ITA 1741 | Giacomo Giribaldi | |
| OBI WAN KENOBI | 2012 | ITA 2307 | Francesca Lodigiani | |
| OLIVER | 2021 | n/c | Antonio Iacometti | |
| PLASTIC FANTASTIC | 2021 | n/c | Cito Filomarino Andrea | |
| RABADAN II | 1997 | ITA 1944 | Giovanni La Ferla | |
| ROMEO & JULIET | n/c | ITA 2341 | Paolo Cappa | |
| SECONDA STELLA A DX | 2018 | n/c | Giovanni Borrini | |
| STREPITOSA 3 | 2016 | ITA 2360 | Marco Dubbini | |
| TACCO 12 | 2012 | MON 2368 | Alessandro Pedone | |
| TIVANO.V | 1964 | ITA 1548 | Henriette Peona | |
| TURACCIOLO | n/c | GER 237 | Thomas Kohler | |
| COCCOE VIOLA | 2011 | n/c | Riccardo Pacini | |
This competition evaluates manners, style, a particular regard for life, and proper behavior in public, all in a hugely celebratory spirit.